| Name | Category | Price | Stock | Barcode | Actions |
|---|---|---|---|---|---|
Espresso | Coffee | $3.50 | 50 | 000000000001 | |
Latte | Coffee | $4.50 | 40 | 000000000002 | |
Cappuccino | Coffee | $4.50 | 40 | 000000000003 | |
Americano | Coffee | $3.00 | 60 | 000000000004 | |
Mocha | Coffee | $5.00 | 30 | 000000000005 | |
Croissant | Pastry | $3.00 | 20 | 000000000006 | |
Muffin | Pastry | $3.50 | 15 | 000000000007 | |
Bagel | Pastry | $2.50 | 25 | 000000000008 | |
Iced Tea | Drinks | $3.50 | 40 | 000000000009 | |
Lemonade | Drinks | $4.00 | 35 | 000000000010 | |
Green Tea | Drinks | $3.00 | 50 | 000000000011 | |
Club Sandwich | Food | $8.50 | 10 | 000000000012 |
| Time | Product | Type | Qty | Reason |
|---|
No inventory movements yet.